Gerrit Willem Karnekamp / Maria van Eck
Man
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
Gerrit Willem Karnekamp | Amsterdam, Nederland | 7/7/1807 | | |
Woman
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
Maria van Eck | | 28/8/1815 | | |
Children
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
Gerardus Karnekamp | | 3/5/1833 | | 7/1/1842 |
Hendrik Karnekamp | Gilze-Rijen, Nederland | 24/5/1834 | | 16/6/1834 |
Hendricus Karnekamp | | 12/5/1835 | | 16/11/1835 |
Adriaan Karnekamp | Gilze-Rijen, Nederland | 15/10/1836 | Gilze-Rijen, Nederland | 3/1/1837 |
Hendrik Karnekamp | | 1/2/1838 | | |
Maria Karnekamp | | 1/2/1838 | | |
Levenloos Karnekamp | | 11/10/1839 | | 11/10/1839 |
Maria Catharina Karnekamp | 's-Hertogenbosch, Nederland | 20/6/1842 | Amsterdam, Nederland | 1/5/1848 |
Fredericus Gerardus Wilhelmus (Vader Oom Frerik) Karnekamp | | 8/12/1844 | Amsterdam, Nederland | 22/11/1933 |
Levenloos Karnekamp | Amsterdam, Nederland | 10/4/1848 | Amsterdam, Nederland | 10/4/1848 |
Maria Johanna Karnekamp | Amsterdam, Nederland | 1850 | | |
Hendricus Wilhelmus Karnekamp | Amsterdam, Nederland | 1852 | Amsterdam, Nederland | 3/11/1856 |
Elisabeth Karnekamp | Amsterdam, Nederland | 1854 | Amsterdam, Nederland | 1/3/1865 |
Gerardus Wilhelmus Karnekamp | Amsterdam, Nederland | 9/3/1858 | Amsterdam, Nederland | 10/10/1925 |
Jonas Karnekamp | Amsterdam, Nederland | 1861 | Amsterdam, Nederland | 2/11/1867 |
Family Events
Event Type | Date | Place | Description |
Marriage | 13/6/1840 | 's-Hertogenbosch, Nederland | |